लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 15:08:29 | |
GBPUSD | 1.2719 | 1.2720 | 1.3 | 15:08:29 | |
USDJPY | 153.88 | 153.90 | 2.3 | 15:08:29 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 15:08:29 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:08:29 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:08:29 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:08:29 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 15:08:29 | |
EURJPY | 161.54 | 161.56 | 2.0 | 15:08:29 | |
EURCHF | 0.9382 | 0.9384 | 2.1 | 15:08:29 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 15:08:29 | |
EURNZD | 1.8306 | 1.8309 | 2.9 | 15:08:29 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 15:08:29 | |
GBPJPY | 195.73 | 195.75 | 2.3 | 15:08:29 | |
GBPCHF | 1.1368 | 1.1370 | 1.8 | 15:08:29 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 15:08:29 | |
GBPNZD | 2.2181 | 2.2183 | 2.8 | 15:08:29 | |
GBPCAD | 1.8203 | 1.8205 | 2.5 | 15:08:29 | |
CHFJPY | 172.16 | 172.19 | 2.5 | 15:08:29 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:08:29 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:08:29 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:08:29 | |
AUDCAD | 0.9047 | 0.9050 | 2.5 | 15:08:29 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:08:29 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:08:29 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:08:29 | |
CADJPY | 107.51 | 107.54 | 2.6 | 15:08:29 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:08:29 | |
XAGUSD | 30.29 | 30.32 | 3.4 | 15:08:29 | |
XAUUSD | 2,641.2 | 2,641.5 | 2.9 | 15:08:29 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:08:29 | |
GER40 | 20,311 | 20,315 | 3.9 | 15:08:29 | |
NAS100 | 22,151 | 22,155 | 3.2 | 15:08:29 | |
US30 | 43,793 | 43,799 | 5.3 | 15:08:29 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 15:08:29 | |
APTUSD | 12.710 | 12.820 | 109.4 | 15:08:29 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 15:08:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:08:29 | |
BCHUSD | 521.7 | 524.2 | 24.4 | 15:08:29 | |
BNBUSD | 716.2 | 717.5 | 12.9 | 15:08:29 | |
BTCUSD | 104,907 | 104,929 | 2.2 | 15:08:29 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 15:08:29 | |
ETCUSD | 31.55 | 31.62 | 6.8 | 15:08:29 | |
ETHUSD | 3,861 | 3,863 | 1.8 | 15:08:29 | |
EURMXN | 21.141 | 21.146 | 4.5 | 15:08:29 | |
EURZAR | 18.9625 | 18.9695 | 70.0 | 15:08:29 | |
FETUSD | 1.564 | 1.577 | 12.9 | 15:08:29 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:08:29 | |
FTMUSD | 1.285 | 1.294 | 8.7 | 15:08:29 | |
GBPMXN | 25.612 | 25.623 | 10.7 | 15:08:29 | |
GBPZAR | 22.9751 | 22.9841 | 90.0 | 15:08:29 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:08:29 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 15:08:29 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 15:08:29 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 15:08:29 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 15:08:29 | |
SUIUSD | 4.504 | 4.516 | 11.1 | 15:08:29 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 15:08:29 | |
UNIUSD | 15.87 | 15.93 | 5.4 | 15:08:29 | |
USDMXN | 20.139 | 20.142 | 3.2 | 15:08:29 | |
USDZAR | 18.0631 | 18.0696 | 65.0 | 15:08:29 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:08:29 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:08:29 | |
XRPUSD | 2.5251 | 2.5279 | 28.5 | 15:08:29 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:08:29 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:08:29 | |
ZECUSD | 54.2 | 54.6 | 3.7 | 15:08:29 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 15:08:29 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 15:08:29 | |
ATOMUSD | 8.46 | 8.55 | 9.2 | 15:08:29 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 15:08:29 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 15:08:29 | |
DOGEUSD | 0.3843 | 0.3849 | 5.2 | 15:08:29 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 15:08:29 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 15:08:29 | |
MANAUSD | 0.556 | 0.571 | 15.8 | 15:08:29 | |
NEARUSD | 6.15 | 6.25 | 10.5 | 15:08:29 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।