लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0483 | 0.9 | 15:27:19 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 15:27:19 | |
USDJPY | 153.90 | 153.92 | 2.3 | 15:27:19 | |
USDCHF | 0.8939 | 0.8940 | 1.4 | 15:27:19 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:27:19 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:27:19 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:27:19 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 15:27:19 | |
EURJPY | 161.33 | 161.35 | 2.0 | 15:27:19 | |
EURCHF | 0.9370 | 0.9372 | 2.4 | 15:27:19 | |
EURAUD | 1.6581 | 1.6584 | 2.4 | 15:27:19 | |
EURNZD | 1.8284 | 1.8287 | 3.5 | 15:27:19 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 15:27:19 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 15:27:19 | |
GBPCHF | 1.1353 | 1.1355 | 1.9 | 15:27:19 | |
GBPAUD | 2.0090 | 2.0092 | 2.6 | 15:27:19 | |
GBPNZD | 2.2153 | 2.2156 | 2.5 | 15:27:19 | |
GBPCAD | 1.8176 | 1.8179 | 2.1 | 15:27:19 | |
CHFJPY | 172.16 | 172.19 | 2.5 | 15:27:19 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 15:27:19 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:27:19 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 15:27:19 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 15:27:19 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:27:19 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:27:19 | |
NZDCAD | 0.8204 | 0.8207 | 3.0 | 15:27:19 | |
CADJPY | 107.53 | 107.55 | 2.5 | 15:27:19 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 15:27:19 | |
XAGUSD | 30.36 | 30.39 | 2.9 | 15:27:19 | |
XAUUSD | 2,646.0 | 2,646.3 | 3.0 | 15:27:19 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:27:19 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:27:19 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:27:19 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:27:19 | |
AUS200 | 8,339 | 8,344 | 5.3 | 15:27:19 | |
UK100 | 8,206 | 8,209 | 3.0 | 15:27:19 | |
FRA40 | 7,378 | 7,382 | 4.3 | 15:27:19 | |
GER40 | 20,301 | 20,305 | 3.9 | 15:27:19 | |
GER40.Daily | 20,301 | 20,305 | 3.7 | 15:27:19 | |
ESP35 | 11,613 | 11,632 | 19.9 | 15:27:19 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:27:19 | |
US30 | 43,808 | 43,814 | 5.3 | 15:27:19 | |
US30.Daily | 43,809 | 43,814 | 5.1 | 15:27:19 | |
ADS.XE | 241.43 | 241.67 | 24.0 | 15:27:19 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:27:19 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 15:27:19 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:27:19 | |
BMW.XE | 78.43 | 78.65 | 22.6 | 15:27:19 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 15:27:19 | |
MBG.XE | 53.9 | 54.2 | 2.1 | 15:27:19 | |
MC.EPA | 632.5 | 632.6 | 1.6 | 15:27:19 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:27:19 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:27:19 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 15:27:19 | |
SAN.BM | 4.421 | 4.607 | 185.7 | 15:27:19 | |
SIE.XE | 194.37 | 194.59 | 22.6 | 15:27:19 | |
VNA.XE | 29.63 | 29.83 | 20.6 | 15:27:19 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 15:27:19 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 15:27:19 | |
BBVA.BM | 9.455 | 9.645 | 189.2 | 15:27:19 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 15:27:19 | |
CABK.BM | 5.057 | 5.247 | 189.2 | 15:27:19 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 15:27:19 | |
DTG.FWB | 37.4 | 37.6 | 2.0 | 15:27:19 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 15:27:19 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 15:27:19 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:27:19 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:27:19 | |
UCG.MIL | 38.60 | 38.79 | 19.6 | 15:27:19 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 15:27:19 | |
VOW3.XE | 87.41 | 87.63 | 22.0 | 15:27:19 | |
ASML.EAS | 715.26 | 715.44 | 17.5 | 15:27:19 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:27:19 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:27:19 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:27:19 | |
ENEL.MIL | 6.789 | 6.975 | 185.2 | 15:27:19 | |
HEIA.EAS | 69.75 | 69.91 | 15.8 | 15:27:19 | |
HSBA.LSE | 7.577 | 7.736 | 158.5 | 15:27:19 | |
LSEG.LSE | 114.9 | 115.1 | 2.6 | 15:27:19 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 15:27:19 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:27:19 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 15:27:19 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:27:19 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:27:19 | |
NOKIA.OMXH | 4.197 | 4.384 | 186.7 | 15:27:19 | |
NAS100.Daily | 22,150 | 22,153 | 2.8 | 15:27:19 | |
SPX500 | 6,095 | 6,097 | 1.7 | 15:27:19 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 15:27:19 | |
ADAUSD | 1.029 | 1.033 | 3.3 | 15:27:19 | |
APTUSD | 12.630 | 12.740 | 109.4 | 15:27:19 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 15:27:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:27:19 | |
BCHUSD | 522.1 | 524.5 | 24.4 | 15:27:19 | |
BNBUSD | 716.1 | 717.4 | 12.9 | 15:27:19 | |
BTCUSD | 105,082 | 105,105 | 2.2 | 15:27:19 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 15:27:19 | |
ETCUSD | 31.55 | 31.62 | 6.6 | 15:27:19 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 15:27:19 | |
EURMXN | 21.129 | 21.135 | 6.0 | 15:27:19 | |
EURZAR | 18.9441 | 18.9511 | 70.0 | 15:27:19 | |
FETUSD | 1.566 | 1.579 | 12.9 | 15:27:19 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:27:19 | |
FTMUSD | 1.289 | 1.298 | 8.9 | 15:27:19 | |
GBPMXN | 25.597 | 25.609 | 12.3 | 15:27:19 | |
GBPZAR | 22.9522 | 22.9612 | 90.0 | 15:27:19 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 15:27:19 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 15:27:19 | |
JPN225 | 39,411 | 39,441 | 3.0 | 15:27:19 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 15:27:19 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 15:27:19 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 15:27:19 | |
SUIUSD | 4.513 | 4.524 | 11.1 | 15:27:19 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 15:27:19 | |
UNIUSD | 15.81 | 15.86 | 5.4 | 15:27:19 | |
USDMXN | 20.155 | 20.162 | 7.5 | 15:27:19 | |
USDZAR | 18.0715 | 18.0800 | 84.7 | 15:27:19 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 15:27:19 | |
XRPUSD | 2.5321 | 2.5350 | 29.7 | 15:27:19 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 15:27:19 | |
ZECUSD | 54.2 | 54.6 | 3.7 | 15:27:19 | |
AAVEUSD | 371.1 | 371.8 | 7.0 | 15:27:19 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 15:27:19 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 15:27:19 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 15:27:19 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:27:19 | |
DOGEUSD | 0.3847 | 0.3851 | 4.7 | 15:27:19 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 15:27:19 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 15:27:19 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:27:19 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 15:27:19 | |
BCHUSD.Daily | 522.2 | 524.4 | 22.4 | 15:27:19 | |
BTCUSD.Daily | 105,083.4 | 105,103.7 | 203.2 | 15:27:19 | |
ETHUSD.Daily | 3,869.0 | 3,870.5 | 14.5 | 15:27:19 | |
JPN225.Daily | 39,415 | 39,437 | 2.2 | 15:27:19 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 15:27:19 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 15:27:19 | |
XRPUSD.Daily | 2.5303 | 2.5330 | 26.8 | 15:27:19 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 15:27:19 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।