लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:22:50 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 18:22:50 | |
USDJPY | 153.98 | 154.00 | 2.2 | 18:22:50 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:22:50 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:22:50 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:22:50 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:50 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 18:22:50 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:22:50 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 18:22:50 | |
EURAUD | 1.6619 | 1.6621 | 2.3 | 18:22:50 | |
EURNZD | 1.8318 | 1.8321 | 2.9 | 18:22:50 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 18:22:50 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:22:50 | |
GBPCHF | 1.1334 | 1.1336 | 1.7 | 18:22:50 | |
GBPAUD | 2.0131 | 2.0134 | 2.6 | 18:22:50 | |
GBPNZD | 2.2190 | 2.2192 | 2.6 | 18:22:50 | |
GBPCAD | 1.8181 | 1.8183 | 2.1 | 18:22:50 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:22:50 | |
AUDJPY | 97.08 | 97.11 | 2.1 | 18:22:50 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:22:50 | |
AUDNZD | 1.1021 | 1.1024 | 2.4 | 18:22:50 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 18:22:50 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:22:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:50 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:22:50 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:22:50 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:22:50 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:22:50 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 18:22:50 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:50 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:22:50 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:50 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:22:50 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:22:50 | |
UK100 | 8,201 | 8,204 | 3.0 | 18:22:50 | |
FRA40 | 7,389 | 7,394 | 4.3 | 18:22:50 | |
GER40 | 20,270 | 20,274 | 4.4 | 18:22:50 | |
GER40.Daily | 20,270 | 20,274 | 4.2 | 18:22:50 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:22:50 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:22:50 | |
US30 | 43,754 | 43,760 | 5.3 | 18:22:50 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 18:22:50 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:22:50 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:22:50 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 18:22:50 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:22:50 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:22:50 | |
ITX.BM | 50.25 | 50.45 | 20.6 | 18:22:50 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:22:50 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:22:50 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 18:22:50 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 18:22:50 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:22:50 | |
NAS100 | 22,046 | 22,049 | 3.2 | 18:22:50 | |
OR.EPA | 341.9 | 342.1 | 1.7 | 18:22:50 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:22:50 | |
SIE.XE | 193.99 | 194.21 | 22.6 | 18:22:50 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 18:22:50 | |
V.NYSE | 320.9 | 321.2 | 3.0 | 18:22:50 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 18:22:50 | |
AIR.EPA | 158.6 | 158.8 | 2.1 | 18:22:50 | |
AMD.NAS | 125.1 | 125.3 | 2.2 | 18:22:50 | |
AZN.LSE | 103.3 | 103.5 | 1.8 | 18:22:50 | |
BA.NYSE | 177.0 | 177.2 | 2.9 | 18:22:50 | |
BBVA.BM | 9.473 | 9.661 | 187.2 | 18:22:50 | |
BNP.EPA | 58.60 | 58.79 | 19.6 | 18:22:50 | |
BX.NYSE | 181.9 | 182.2 | 3.0 | 18:22:50 | |
CABK.BM | 5.071 | 5.259 | 187.2 | 18:22:50 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:22:50 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:22:50 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:22:50 | |
GE.NYSE | 165.4 | 165.7 | 2.8 | 18:22:50 | |
GS.NYSE | 575.1 | 575.5 | 4.8 | 18:22:50 | |
HD.NYSE | 408.3 | 408.7 | 4.5 | 18:22:50 | |
HON.NAS | 231.1 | 231.4 | 3.4 | 18:22:50 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 18:22:50 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:22:50 | |
MA.NYSE | 535.4 | 536.0 | 5.7 | 18:22:50 | |
MS.NYSE | 127.2 | 127.4 | 2.4 | 18:22:50 | |
PEP.NAS | 154.7 | 155.0 | 2.9 | 18:22:50 | |
PG.NYSE | 170.0 | 170.2 | 2.3 | 18:22:50 | |
PM.NYSE | 125.4 | 125.6 | 2.4 | 18:22:50 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:22:50 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:22:50 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:22:50 | |
UCG.MIL | 38.67 | 38.86 | 19.1 | 18:22:50 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:22:50 | |
VOW3.XE | 87.56 | 87.76 | 20.8 | 18:22:50 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:22:50 | |
ABNB.NAS | 131.1 | 131.3 | 2.3 | 18:22:50 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:22:50 | |
ACN.NYSE | 355.9 | 356.3 | 3.8 | 18:22:50 | |
ADBE.NAS | 453.4 | 453.9 | 5.0 | 18:22:50 | |
AMZN.NAS | 229.9 | 230.1 | 2.3 | 18:22:50 | |
ASML.EAS | 717.76 | 717.94 | 17.5 | 18:22:50 | |
AVGO.NAS | 232.2 | 232.7 | 4.7 | 18:22:50 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:22:50 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:22:50 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 18:22:50 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:22:50 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:22:50 | |
BKNG.NAS | 5,100.8 | 5,111.2 | 104.6 | 18:22:50 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:22:50 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:22:50 | |
CAT.NYSE | 378.2 | 378.5 | 3.4 | 18:22:50 | |
COP.NYSE | 98.3 | 98.5 | 2.3 | 18:22:50 | |
COST.NAS | 977.9 | 978.8 | 8.4 | 18:22:50 | |
CRM.NYSE | 349.0 | 349.3 | 3.0 | 18:22:50 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:22:50 | |
CVS.NYSE | 46.0 | 46.2 | 2.2 | 18:22:50 | |
CVX.NYSE | 147.2 | 147.4 | 2.3 | 18:22:50 | |
DHR.NYSE | 231.9 | 232.2 | 3.3 | 18:22:50 | |
DIS.NYSE | 115.2 | 115.5 | 2.2 | 18:22:50 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:22:50 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:22:50 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:22:50 | |
HSBA.LSE | 7.591 | 7.751 | 159.5 | 18:22:50 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 18:22:50 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 18:22:50 | |
INTU.NAS | 667.0 | 667.3 | 3.0 | 18:22:50 | |
ISRG.NAS | 541.7 | 542.0 | 3.4 | 18:22:50 | |
JNJ.NYSE | 146.2 | 146.5 | 2.3 | 18:22:50 | |
JPM.NYSE | 237.1 | 237.3 | 2.6 | 18:22:50 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:22:50 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 18:22:50 | |
LMT.NYSE | 485.9 | 486.8 | 9.3 | 18:22:50 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:22:50 | |
MCD.NYSE | 297.9 | 298.2 | 3.3 | 18:22:50 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:22:50 | |
META.NAS | 618.2 | 618.5 | 3.0 | 18:22:50 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:22:50 | |
MRK.NYSE | 100.0 | 100.3 | 2.3 | 18:22:50 | |
MSFT.NAS | 451.0 | 451.2 | 2.2 | 18:22:50 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:22:50 | |
NFLX.NAS | 913.5 | 913.9 | 3.9 | 18:22:50 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:22:50 | |
NOW.NYSE | 1,098.6 | 1,099.1 | 5.0 | 18:22:50 | |
NVDA.NAS | 135.1 | 135.3 | 1.7 | 18:22:50 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:22:50 | |
PYPL.NAS | 89.5 | 89.8 | 2.2 | 18:22:50 | |
QCOM.NAS | 160.3 | 160.6 | 2.6 | 18:22:50 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:22:50 | |
RTX.NYSE | 116.8 | 117.1 | 2.2 | 18:22:50 | |
SAP.NYSE | 251.5 | 251.8 | 2.4 | 18:22:50 | |
SBUX.NAS | 91.3 | 91.5 | 2.2 | 18:22:50 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:22:50 | |
STLA.MIL | 12.62 | 12.81 | 18.8 | 18:22:50 | |
TMO.NYSE | 528.1 | 529.5 | 13.8 | 18:22:50 | |
TMUS.NAS | 221.7 | 221.9 | 2.6 | 18:22:50 | |
TSLA.NAS | 474.6 | 475.1 | 4.8 | 18:22:50 | |
ULVR.LSE | 46.03 | 46.20 | 16.8 | 18:22:50 | |
UNH.NYSE | 500.0 | 500.6 | 5.9 | 18:22:50 | |
UNP.NYSE | 228.6 | 228.9 | 3.0 | 18:22:50 | |
UPS.NYSE | 126.4 | 126.7 | 2.7 | 18:22:50 | |
WFC.NYSE | 70.5 | 70.8 | 2.2 | 18:22:50 | |
WMT.NYSE | 95.4 | 95.6 | 2.0 | 18:22:50 | |
XOM.NYSE | 108.6 | 108.8 | 2.2 | 18:22:50 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 18:22:50 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 18:22:50 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 18:22:50 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:22:50 | |
GOOGL.NAS | 195.1 | 195.3 | 2.4 | 18:22:50 | |
MMM.Daily | 127.9 | 128.1 | 2.6 | 18:22:50 | |
ORCL.NYSE | 170.2 | 170.5 | 3.0 | 18:22:50 | |
SHOP.NYSE | 117.5 | 117.8 | 3.0 | 18:22:50 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:22:50 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:22:50 | |
AMZN.Daily | 229.9 | 230.1 | 1.8 | 18:22:50 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 18:22:50 | |
META.Daily | 618.2 | 618.4 | 2.5 | 18:22:50 | |
MSFT.Daily | 451.0 | 451.2 | 1.7 | 18:22:50 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:22:50 | |
NFLX.Daily | 913.5 | 913.9 | 3.9 | 18:22:50 | |
NOKIA.OMXH | 4.196 | 4.382 | 186.2 | 18:22:50 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:22:50 | |
SHOP.Daily | 117.5 | 117.7 | 2.5 | 18:22:50 | |
TSLA.Daily | 474.7 | 475.1 | 4.3 | 18:22:50 | |
GOOGL.Daily | 195.1 | 195.3 | 1.9 | 18:22:50 | |
NAS100.Daily | 22,046 | 22,049 | 2.8 | 18:22:50 | |
SPX500 | 6,080 | 6,082 | 1.7 | 18:22:50 | |
SPX500.Daily | 6,080 | 6,082 | 1.5 | 18:22:50 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 18:22:50 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:22:50 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:22:50 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:50 | |
BCHUSD | 512.1 | 514.5 | 24.4 | 18:22:50 | |
BNBUSD | 709.9 | 711.2 | 12.6 | 18:22:50 | |
BTCUSD | 103,519 | 103,541 | 2.2 | 18:22:50 | |
DOTUSD | 8.12 | 8.19 | 6.1 | 18:22:50 | |
ETCUSD | 31.23 | 31.30 | 6.6 | 18:22:50 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 18:22:50 | |
EURMXN | 21.121 | 21.125 | 4.4 | 18:22:50 | |
EURZAR | 18.9465 | 18.9535 | 70.0 | 18:22:50 | |
FETUSD | 1.565 | 1.578 | 12.9 | 18:22:50 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:22:50 | |
FTMUSD | 1.206 | 1.215 | 8.7 | 18:22:50 | |
GBPMXN | 25.580 | 25.591 | 11.3 | 18:22:50 | |
GBPZAR | 22.9498 | 22.9588 | 90.0 | 18:22:50 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 18:22:50 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 18:22:50 | |
JPN225 | 39,349 | 39,380 | 3.1 | 18:22:50 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:50 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:22:50 | |
SOLUSD | 215.2 | 215.5 | 2.9 | 18:22:50 | |
SUIUSD | 4.531 | 4.542 | 11.1 | 18:22:50 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 18:22:50 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 18:22:50 | |
USDMXN | 20.155 | 20.159 | 4.7 | 18:22:50 | |
USDZAR | 18.0790 | 18.0855 | 65.0 | 18:22:50 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:22:50 | |
XRPUSD | 2.4302 | 2.4330 | 28.6 | 18:22:50 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:22:50 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 18:22:50 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:22:50 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:22:50 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:22:50 | |
AVAXUSD | 45.90 | 46.11 | 20.7 | 18:22:50 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:50 | |
DOGEUSD | 0.3814 | 0.3819 | 5.1 | 18:22:50 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:50 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:22:50 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:22:50 | |
NEARUSD | 6.04 | 6.14 | 10.3 | 18:22:50 | |
AAPL.NAS | 252.9 | 253.2 | 2.3 | 18:22:50 | |
AAPL.Daily | 253.0 | 253.1 | 1.8 | 18:22:50 | |
BCHUSD.Daily | 512.2 | 514.4 | 22.4 | 18:22:50 | |
BTCUSD.Daily | 103,519.7 | 103,539.7 | 200.0 | 18:22:50 | |
ETHUSD.Daily | 3,837.2 | 3,838.6 | 14.5 | 18:22:50 | |
JPN225.Daily | 39,353 | 39,376 | 2.3 | 18:22:50 | |
LTCUSD.Daily | 115.3 | 115.7 | 3.5 | 18:22:50 | |
SOLUSD.Daily | 215.3 | 215.5 | 2.6 | 18:22:50 | |
XRPUSD.Daily | 2.4301 | 2.4318 | 16.8 | 18:22:50 | |
LINKUSD.Daily | 26.99 | 27.06 | 7.3 | 18:22:50 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।